When the USA moves towards the warmer months and enters spring, emails start coming in regarding questions on how to remove Decals and Stickers.
The most common question is how to remove a sticker from a glass window, car or recently motorhome’s (RV’s)
There is a blog post about removing decals from motorhomes, though today’s purpose is to let visitors know where they can buy a Wonder Wheel, the tool specifically designed to remove stickers and decals from cars, windows and glass.
If you are in any of the below USA states or cities, then you can order online. Delivery is usually 8 – 10 working days.
State | Biggest City |
Alabama | Birmingham |
Alaska | Anchorage |
Arizona | Phoenix |
Arkansas | Little Rock |
California | Los Angeles |
Colorado | Denver |
Connecticut | Bridgeport |
Delaware | Wilmington |
Florida | Jacksonville |
Georgia | Atlanta |
Hawaii | Honolulu |
Idaho | Boise |
Illinois | Chicago |
Indiana | Indianapolis |
Iowa | Des Moines |
Kansas | Wichita |
Kentucky | Louisville |
Louisiana | New Orleans |
Maine | Portland |
Maryland | Baltimore |
Massachusetts | Boston |
Michigan | Detroit |
Minnesota | Minneapolis |
Mississippi | Jackson |
Missouri | Kansas City |
Montana | Billings |
Nebraska | Omaha |
Nevada | Las Vegas |
New Hampshire | Manchester |
New Jersey | Newark |
New Mexico | Albuquerque |
New York | New York |
North Carolina | Charlotte |
North Dakota | Fargo |
Ohio | Columbus |
Oklahoma | Oklahoma City |
Oregon | Portland |
Pennsylvania | Philadelphia |
Rhode Island | Providence |
South Carolina | Columbia |
South Dakota | Sioux Falls |
Tennessee | Memphis |
Texas | Houston |
Utah | Salt Lake City |
Vermont | Burlington |
Virginia | Virginia Beach |
Washington | Seattle |
West Virginia | Charleston |
Wisconsin | Milwaukee |
Wyoming | Cheyenne |
For Australian customers who are in any one the below cities or states, delivery is 2 – 4 working days
NSW – Sydney
Queensland – Brisbane
Victoria – Melbourne
South Australia – Adelaide
Western Australia – Perth
Tasmania – Hobart
ACT – Canberra
Northern Territory – Darwin
P.S – the country sizes of the USA and Australia are similar in land mass, though the USA has about 30 times more people (300 million compared with 20 million)